Butler Building Durability
Engineered for Long Lasting Performance
Butler Building Durability is engineered to deliver dependable performance in demanding environments. Each component is designed to maintain structural integrity under constant exposure to weather, load stress, and time, helping extend the usable life of your building while reducing maintenance demands. Check out our Butler Building durability comparison

Metal Building Comparison
(Swipe the slider to view Building Comparison)
| Features | Economy | Mid Grade | Butler Commercial | Butler Industrial Best Value in Years | Butler Marine |
|---|---|---|---|---|---|
| Features | ★☆☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
| Ideal Lifespan | 20 Years | 35 Years | 45 Years | 75 Years | 75 Years |
| Main Frames | Light Gauge | Rigid | Heavy Rigid | Heavy Rigid | Heavy Rigid |
| Secondary Frames | 6" Zees | 8" Zees | 8.5" Zees | 10" Zees | 12" Zees |
| Roof Panels | PBR | PBR | Butlerib II | MR-24 SSR | MR-24 SSR |
| Roof Finish | Galvalume | Siliconized | Butlercote | Butlercote | Butlercote |
| Secondary Finish | G90 | Shop Cote | G-90 | G-90 | G-90 |
| Primary Frame Finish | N/A | Shop Cote | Primed | Primed | Galvanized |
| Roof Seaming | Screwed | Screwed | Sealant Groove | 360 Pittsburgh | 360 Pittsburgh |
| Factory Punching | No | No | Yes | Yes | Yes |
| Fasteners | Standard | Standard | Premium | Premium | Stainless |
| Roof Insulation | R-13 | R-19 | R-19 | R-32 | R-32 |
| Full Trim Kits | No | No | Yes | Yes | Yes |
| Panel Gauge | 26 | 26 | 26 | 24 | 22 |
| Foam Closures | No | Yes | Yes | Yes | Yes |
| IAS Certified | No | Yes | Yes | Yes | Yes |

