Butler Building Durability
Metal Building Comparison
| Features | Economy | Commercial | Butler Industrial | Butler Legacy | Butler Marine |
|---|---|---|---|---|---|
| Features | ★☆☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
| Ideal Lifespan | 20 Years | 35 Years | 45 Years | 75 Years | 75 Years |
| Main Frames | Light Gauge | Rigid | Heavy Rigid | Heavy Rigid | Heavy Rigid |
| Secondary Frames | 6" Zees | 8" Zees | 8.5" Zees | 10" Zees | 12" Zees |
| Roof Panels | PBR | PBR | Butlerib II | MR-24 SSR | MR-24 SSR |
| Roof Finish | Galvalume | Siliconized | Butlercote | Butlercote | Butlercote |
| Secondary Finish | G90 | Shop Cote | G-90 | G-90 | G-90 |
| Primary Frame Finish | N/A | Shop Cote | Primed | Primed | Galvanized |
| Roof Seaming | Screwed | Screwed | Sealant Groove | 360 Pittsburgh | 360 Pittsburgh |
| Factory Punching | No | No | Yes | Yes | Yes |
| Fasteners | Standard | Standard | Premium | Premium | Stainless |
| Roof Insulation | R-13 | R-19 | R-19 | R-32 | R-32 |
| Full Trim Kits | No | No | Yes | Yes | Yes |
| Panel Gauge | 26 | 26 | 26 | 24 | 22 |
| Foam Closures | No | Yes | Yes | Yes | Yes |
| IAS Certified | No | Yes | Yes | Yes | Yes |
Select Quote Grade
EconomyCommercialButler IndustrialButler LegacyButler Marine

